Fit guide
Find your size.
Garment measurements, measured flat, in centimetres.
Tops
| Size | Height cm | Width cm |
|---|---|---|
| S | 63 | 54 |
| M | 65 | 56 |
| L | 67 | 58 |
| Size | Height cm | Width cm |
|---|---|---|
| S | 66 | 58 |
| M | 68 | 60 |
| L | 70 | 62 |
| XL | 72 | 64 |
| Size | Height cm | Width cm |
|---|---|---|
| S | 45 | 36 |
| M | 47 | 38 |
| L | 49 | 40 |
Bottoms
| Size | Length cm | Width cm |
|---|---|---|
| S | 110 | 34 |
| M | 112 | 36 |
| L | 114 | 38 |
Tops: height — shoulder to hem · width — chest. Bottoms: length — waist to hem · width — waist.